<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Chemistry Hall	</title>
	<atom:link href="https://chemistryhall.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://chemistryhall.com/</link>
	<description>From Research Highlights to Education</description>
	<lastBuildDate>Sat, 04 May 2024 23:59:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on The Swern Oxidation: Mechanism and Features by Juozas Domarkas		</title>
		<link>https://chemistryhall.com/swern-oxidation/#comment-13062</link>

		<dc:creator><![CDATA[Juozas Domarkas]]></dc:creator>
		<pubDate>Tue, 09 Apr 2024 14:50:19 +0000</pubDate>
		<guid isPermaLink="false">https://chemistryhall.com/?p=39327#comment-13062</guid>

					<description><![CDATA[There is one big inconvenience that I have encountered doing Swern oxidation - your DMSO needs to be really anhydrous. Seems evident, but considering how fast DMSO catches water if not under septa/inert gas, worth mentioning. In presence of water reaction does not work at all.]]></description>
			<content:encoded><![CDATA[<p>There is one big inconvenience that I have encountered doing Swern oxidation &#8211; your DMSO needs to be really anhydrous. Seems evident, but considering how fast DMSO catches water if not under septa/inert gas, worth mentioning. In presence of water reaction does not work at all.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The 21 Most Dangerous Chemicals in the World (Steer Away!) by Goober Supreme		</title>
		<link>https://chemistryhall.com/most-dangerous-chemicals/#comment-13009</link>

		<dc:creator><![CDATA[Goober Supreme]]></dc:creator>
		<pubDate>Mon, 25 Mar 2024 07:24:36 +0000</pubDate>
		<guid isPermaLink="false">https://chemistryhall.com/?p=38473#comment-13009</guid>

					<description><![CDATA[FOOF is such a funny name for a chemical, it makes me want to touch it. That would be a pretty bad idea though.]]></description>
			<content:encoded><![CDATA[<p>FOOF is such a funny name for a chemical, it makes me want to touch it. That would be a pretty bad idea though.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Cyclocarbon: The First Cyclic Carbon Allotrope by Paul Burbank		</title>
		<link>https://chemistryhall.com/cyclic-carbon-allotrope-cyclocarbon/#comment-12944</link>

		<dc:creator><![CDATA[Paul Burbank]]></dc:creator>
		<pubDate>Tue, 12 Mar 2024 04:25:54 +0000</pubDate>
		<guid isPermaLink="false">https://chemistryhall.com/?p=38285#comment-12944</guid>

					<description><![CDATA[Yeah, what&#039;s up with fullerenes these days?  I worked under Harry Dorn an Don Bethune. And I certainly remembered Rick Smally.  My area was in endohedrials with the Lanthanide group.  I worked in the early 1990s on purifing them. So , have they gone anywhere? Are they used for any practical application: Superconductor apps, nonlinear optocs, delivery of cancer drugs?]]></description>
			<content:encoded><![CDATA[<p>Yeah, what&#8217;s up with fullerenes these days?  I worked under Harry Dorn an Don Bethune. And I certainly remembered Rick Smally.  My area was in endohedrials with the Lanthanide group.  I worked in the early 1990s on purifing them. So , have they gone anywhere? Are they used for any practical application: Superconductor apps, nonlinear optocs, delivery of cancer drugs?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Make Your Own Soap at Home (with Chemistry!) by Tolera		</title>
		<link>https://chemistryhall.com/how-to-make-your-own-soap-at-home/#comment-12571</link>

		<dc:creator><![CDATA[Tolera]]></dc:creator>
		<pubDate>Wed, 31 Jan 2024 11:50:47 +0000</pubDate>
		<guid isPermaLink="false">https://chemistryhall.com/?p=38426#comment-12571</guid>

					<description><![CDATA[Thank you for this important explanation. But i do have one request: Would you, please, send me the effect of each recipe on the soap property in terms of chemistry?]]></description>
			<content:encoded><![CDATA[<p>Thank you for this important explanation. But i do have one request: Would you, please, send me the effect of each recipe on the soap property in terms of chemistry?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Neurotoxin vs. Cytotoxin: The Difference between Spider Venoms by Sal Ruiz		</title>
		<link>https://chemistryhall.com/neurotoxin-cytotoxin-spider-venom/#comment-12442</link>

		<dc:creator><![CDATA[Sal Ruiz]]></dc:creator>
		<pubDate>Wed, 17 Jan 2024 22:41:37 +0000</pubDate>
		<guid isPermaLink="false">https://chemistryhall.com/?p=39246#comment-12442</guid>

					<description><![CDATA[I moved a 20-gallon pot but before I moved it, there was a black spot and a smaller red spot. I moved it with my foot and the spider, literally, vanished. I left the pot alone and told my wife as I knew black widow spider bites are no joke. So, how do I get rid of the spider? We need the pot for a big meal with relatives in about 3 weeks.]]></description>
			<content:encoded><![CDATA[<p>I moved a 20-gallon pot but before I moved it, there was a black spot and a smaller red spot. I moved it with my foot and the spider, literally, vanished. I left the pot alone and told my wife as I knew black widow spider bites are no joke. So, how do I get rid of the spider? We need the pot for a big meal with relatives in about 3 weeks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 100 Fun Chemistry Facts (With Awesome Explanations!) by M. Clark		</title>
		<link>https://chemistryhall.com/fun-chemistry-facts/#comment-12348</link>

		<dc:creator><![CDATA[M. Clark]]></dc:creator>
		<pubDate>Thu, 04 Jan 2024 14:37:55 +0000</pubDate>
		<guid isPermaLink="false">https://chemistryhall.com/?p=15114#comment-12348</guid>

					<description><![CDATA[Re:#46 Mercury is the only pure element that is a liquid metal at standard temperature and pressure.  But it&#039;s not the only metal that has that property.  As #22 reminds us, alloys are mixtures of metals made to have desired properties, such as being a liquid at room temperature.  As compound often has a lower melting point when impurities are present, some gallium alloys would be expected to have melting points below that of pure gallium.  

Alloying gallium with other metals that have low melting points such as indium and tin, produces alloys that are liquid at room temperatures.  For example Galinstan, an alloy of 68% gallium, 22% indium and 10% tin by weight, melts at a cool 11°C (51.8°F).  Or Indalloy-46L, which melts at 8°C (46.4°F).   

Galinstan, like other liquid metals, supercools very readily and often remains liquid to temperatures as low as -19°C.  This is often mistakenly given as Galinstan&#039;s freezing point. Like mercury, these metals are liquid at room temps.  But unlike mercury, they aren&#039;t particularly toxic.]]></description>
			<content:encoded><![CDATA[<p>Re:#46 Mercury is the only pure element that is a liquid metal at standard temperature and pressure.  But it&#8217;s not the only metal that has that property.  As #22 reminds us, alloys are mixtures of metals made to have desired properties, such as being a liquid at room temperature.  As compound often has a lower melting point when impurities are present, some gallium alloys would be expected to have melting points below that of pure gallium.  </p>
<p>Alloying gallium with other metals that have low melting points such as indium and tin, produces alloys that are liquid at room temperatures.  For example Galinstan, an alloy of 68% gallium, 22% indium and 10% tin by weight, melts at a cool 11°C (51.8°F).  Or Indalloy-46L, which melts at 8°C (46.4°F).   </p>
<p>Galinstan, like other liquid metals, supercools very readily and often remains liquid to temperatures as low as -19°C.  This is often mistakenly given as Galinstan&#8217;s freezing point. Like mercury, these metals are liquid at room temps.  But unlike mercury, they aren&#8217;t particularly toxic.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Thin Layer Chromatography: A Complete Guide to TLC by Liffy		</title>
		<link>https://chemistryhall.com/thin-layer-chromatography/#comment-12185</link>

		<dc:creator><![CDATA[Liffy]]></dc:creator>
		<pubDate>Tue, 12 Dec 2023 03:46:23 +0000</pubDate>
		<guid isPermaLink="false">https://chemistryhall.com/?p=38655#comment-12185</guid>

					<description><![CDATA[Omg kind sir thank you so much for this wonderful and detailed guideline of TCL...You are literally my second favorite person on this planet right now. Seriously, I love you...I hope you are happy, safe and surrounded by love every moment of your life.]]></description>
			<content:encoded><![CDATA[<p>Omg kind sir thank you so much for this wonderful and detailed guideline of TCL&#8230;You are literally my second favorite person on this planet right now. Seriously, I love you&#8230;I hope you are happy, safe and surrounded by love every moment of your life.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Can We See Real Atoms and Molecules? Electron Microscopy at a Glance by scott		</title>
		<link>https://chemistryhall.com/can-we-see-real-atoms-and-molecules-electron-microscopy/#comment-11884</link>

		<dc:creator><![CDATA[scott]]></dc:creator>
		<pubDate>Wed, 01 Nov 2023 07:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://chemistryhall.com/?p=1073#comment-11884</guid>

					<description><![CDATA[I&#039;m confused still. Not a scientist but curious. Can we see an atom? Like we can see an object with our eyes but with the use of microscope? Not by inference but actually see the atom.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m confused still. Not a scientist but curious. Can we see an atom? Like we can see an object with our eyes but with the use of microscope? Not by inference but actually see the atom.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Bee vs Wasp Sting Venom: Truth and Chemical Myths by greg		</title>
		<link>https://chemistryhall.com/bee-wasp-sting-venom/#comment-11795</link>

		<dc:creator><![CDATA[greg]]></dc:creator>
		<pubDate>Tue, 17 Oct 2023 20:18:54 +0000</pubDate>
		<guid isPermaLink="false">https://chemistryhall.com/?p=17702#comment-11795</guid>

					<description><![CDATA[baking soda has always worked for me and kids/grand children. have used it for years]]></description>
			<content:encoded><![CDATA[<p>baking soda has always worked for me and kids/grand children. have used it for years</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 100 Fun Chemistry Facts (With Awesome Explanations!) by Val Schmidt		</title>
		<link>https://chemistryhall.com/fun-chemistry-facts/#comment-11782</link>

		<dc:creator><![CDATA[Val Schmidt]]></dc:creator>
		<pubDate>Sun, 15 Oct 2023 22:34:27 +0000</pubDate>
		<guid isPermaLink="false">https://chemistryhall.com/?p=15114#comment-11782</guid>

					<description><![CDATA[This is terrific and I shared it with my daughter who is loving high school chemistry.

One correction, regarding why graphite rods are used as a moderator in a nuclear reactor. The answer stated that the graphite slows down the neutron release. This is not technically true, I don’t think. It slows the speed of the neutrons that are released, which in turn makes them more susceptible to interacting with other uranium atoms. This ultimately increases the number of neutrons released overall eventually creating a sustained reaction called “the point of criticality”.  Source- former nuclear engineer]]></description>
			<content:encoded><![CDATA[<p>This is terrific and I shared it with my daughter who is loving high school chemistry.</p>
<p>One correction, regarding why graphite rods are used as a moderator in a nuclear reactor. The answer stated that the graphite slows down the neutron release. This is not technically true, I don’t think. It slows the speed of the neutrons that are released, which in turn makes them more susceptible to interacting with other uranium atoms. This ultimately increases the number of neutrons released overall eventually creating a sustained reaction called “the point of criticality”.  Source- former nuclear engineer</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Best Organic Chemistry Textbook [A Definitive Guide] by Rebecca V		</title>
		<link>https://chemistryhall.com/best-organic-chemistry-textbook/#comment-11707</link>

		<dc:creator><![CDATA[Rebecca V]]></dc:creator>
		<pubDate>Thu, 05 Oct 2023 22:21:50 +0000</pubDate>
		<guid isPermaLink="false">https://chemistryhall.com/?p=12253#comment-11707</guid>

					<description><![CDATA[Can you comment on the best OER texts available? 
How about for an organic lab manual?]]></description>
			<content:encoded><![CDATA[<p>Can you comment on the best OER texts available?<br />
How about for an organic lab manual?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Awesome Chemistry Experiments For Kids To Do At Home by Pasha K		</title>
		<link>https://chemistryhall.com/chemistry-experiments-for-kids/#comment-11684</link>

		<dc:creator><![CDATA[Pasha K]]></dc:creator>
		<pubDate>Sat, 30 Sep 2023 16:58:39 +0000</pubDate>
		<guid isPermaLink="false">https://chemistryhall.com/?p=38879#comment-11684</guid>

					<description><![CDATA[Is the copper/vinegar/salt solution toxic? I wonder because I would like to use it - the solution - to shift the color in natural dyeing - but - am concerned about potential toxicity - vapours, contact with skin, or copper remaining in the cloth. Appreciate any insights.]]></description>
			<content:encoded><![CDATA[<p>Is the copper/vinegar/salt solution toxic? I wonder because I would like to use it &#8211; the solution &#8211; to shift the color in natural dyeing &#8211; but &#8211; am concerned about potential toxicity &#8211; vapours, contact with skin, or copper remaining in the cloth. Appreciate any insights.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
