<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Thin Layer Chromatography: A Complete Guide to TLC	</title>
	<atom:link href="https://chemistryhall.com/thin-layer-chromatography/feed/" rel="self" type="application/rss+xml" />
	<link>https://chemistryhall.com/thin-layer-chromatography/</link>
	<description>From Research Highlights to Education</description>
	<lastBuildDate>Tue, 12 Dec 2023 03:46:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Liffy		</title>
		<link>https://chemistryhall.com/thin-layer-chromatography/#comment-12185</link>

		<dc:creator><![CDATA[Liffy]]></dc:creator>
		<pubDate>Tue, 12 Dec 2023 03:46:23 +0000</pubDate>
		<guid isPermaLink="false">https://chemistryhall.com/?p=38655#comment-12185</guid>

					<description><![CDATA[Omg kind sir thank you so much for this wonderful and detailed guideline of TCL...You are literally my second favorite person on this planet right now. Seriously, I love you...I hope you are happy, safe and surrounded by love every moment of your life.]]></description>
			<content:encoded><![CDATA[<p>Omg kind sir thank you so much for this wonderful and detailed guideline of TCL&#8230;You are literally my second favorite person on this planet right now. Seriously, I love you&#8230;I hope you are happy, safe and surrounded by love every moment of your life.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charlotte Evans-Wilson		</title>
		<link>https://chemistryhall.com/thin-layer-chromatography/#comment-11160</link>

		<dc:creator><![CDATA[Charlotte Evans-Wilson]]></dc:creator>
		<pubDate>Thu, 27 Jul 2023 17:27:12 +0000</pubDate>
		<guid isPermaLink="false">https://chemistryhall.com/?p=38655#comment-11160</guid>

					<description><![CDATA[Hi 
I have been trying to show adulterants in olive oil using 2D tlc and wondering whst the relationship between to 2 Rf values is and how could I analyse the data?]]></description>
			<content:encoded><![CDATA[<p>Hi<br />
I have been trying to show adulterants in olive oil using 2D tlc and wondering whst the relationship between to 2 Rf values is and how could I analyse the data?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shubham varma		</title>
		<link>https://chemistryhall.com/thin-layer-chromatography/#comment-11057</link>

		<dc:creator><![CDATA[Shubham varma]]></dc:creator>
		<pubDate>Sun, 16 Jul 2023 10:44:15 +0000</pubDate>
		<guid isPermaLink="false">https://chemistryhall.com/?p=38655#comment-11057</guid>

					<description><![CDATA[My products is aromatic compound which contain 3 or more polar grp 
And I have tried numerous solvents ratio like Etoac: hexane 2:1,1:2,1:1 and 1:4 but neither of them gave me satisfactory separation 
Can u suggest me solvent ratio]]></description>
			<content:encoded><![CDATA[<p>My products is aromatic compound which contain 3 or more polar grp<br />
And I have tried numerous solvents ratio like Etoac: hexane 2:1,1:2,1:1 and 1:4 but neither of them gave me satisfactory separation<br />
Can u suggest me solvent ratio</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shubham varma		</title>
		<link>https://chemistryhall.com/thin-layer-chromatography/#comment-11056</link>

		<dc:creator><![CDATA[Shubham varma]]></dc:creator>
		<pubDate>Sun, 16 Jul 2023 10:43:39 +0000</pubDate>
		<guid isPermaLink="false">https://chemistryhall.com/?p=38655#comment-11056</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://chemistryhall.com/thin-layer-chromatography/#comment-6687&quot;&gt;C. Hall&lt;/a&gt;.

My products is aromatic compound which contain 3 or more polar grp 
And I have tried numerous solvents ratio like Etoac: hexane 2:1,1:2,1:1 and 1:4 but neither of them gave me satisfactory separation 
Can u suggest me solvent ratio]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://chemistryhall.com/thin-layer-chromatography/#comment-6687">C. Hall</a>.</p>
<p>My products is aromatic compound which contain 3 or more polar grp<br />
And I have tried numerous solvents ratio like Etoac: hexane 2:1,1:2,1:1 and 1:4 but neither of them gave me satisfactory separation<br />
Can u suggest me solvent ratio</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rediat		</title>
		<link>https://chemistryhall.com/thin-layer-chromatography/#comment-10693</link>

		<dc:creator><![CDATA[Rediat]]></dc:creator>
		<pubDate>Thu, 25 May 2023 14:09:30 +0000</pubDate>
		<guid isPermaLink="false">https://chemistryhall.com/?p=38655#comment-10693</guid>

					<description><![CDATA[thank you so much, it helped me a lot.]]></description>
			<content:encoded><![CDATA[<p>thank you so much, it helped me a lot.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: C. Hall		</title>
		<link>https://chemistryhall.com/thin-layer-chromatography/#comment-10572</link>

		<dc:creator><![CDATA[C. Hall]]></dc:creator>
		<pubDate>Sun, 07 May 2023 13:30:59 +0000</pubDate>
		<guid isPermaLink="false">https://chemistryhall.com/?p=38655#comment-10572</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://chemistryhall.com/thin-layer-chromatography/#comment-10544&quot;&gt;Nurin Farisha&lt;/a&gt;.

Unfortunately, there is no general rule. Of course, if a compound is intensely colored by itself, you can often see a spot of that color on the TLC. UV-Vis spots normally look identical for similar compounds. Staining them with agents such as PMA or vanillin can lead to different shades or colors for different compounds, but after &gt;10 years working in the lab, I can tell you that deriving general rules for this is pretty much imposible. 

Proper identification on TLC has to be done by comparison with a standard (co-spot) or qualitatively by polarity. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://chemistryhall.com/thin-layer-chromatography/#comment-10544">Nurin Farisha</a>.</p>
<p>Unfortunately, there is no general rule. Of course, if a compound is intensely colored by itself, you can often see a spot of that color on the TLC. UV-Vis spots normally look identical for similar compounds. Staining them with agents such as PMA or vanillin can lead to different shades or colors for different compounds, but after >10 years working in the lab, I can tell you that deriving general rules for this is pretty much imposible. </p>
<p>Proper identification on TLC has to be done by comparison with a standard (co-spot) or qualitatively by polarity. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nurin Farisha		</title>
		<link>https://chemistryhall.com/thin-layer-chromatography/#comment-10544</link>

		<dc:creator><![CDATA[Nurin Farisha]]></dc:creator>
		<pubDate>Wed, 03 May 2023 04:38:53 +0000</pubDate>
		<guid isPermaLink="false">https://chemistryhall.com/?p=38655#comment-10544</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://chemistryhall.com/thin-layer-chromatography/#comment-3136&quot;&gt;C. Hall&lt;/a&gt;.

How can I know which colour indicates to which compound? Is there any guidance or reference to that?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://chemistryhall.com/thin-layer-chromatography/#comment-3136">C. Hall</a>.</p>
<p>How can I know which colour indicates to which compound? Is there any guidance or reference to that?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: C. Hall		</title>
		<link>https://chemistryhall.com/thin-layer-chromatography/#comment-10516</link>

		<dc:creator><![CDATA[C. Hall]]></dc:creator>
		<pubDate>Sat, 29 Apr 2023 10:50:10 +0000</pubDate>
		<guid isPermaLink="false">https://chemistryhall.com/?p=38655#comment-10516</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://chemistryhall.com/thin-layer-chromatography/#comment-9820&quot;&gt;Yashvantkumar S Patel&lt;/a&gt;.

Cheers!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://chemistryhall.com/thin-layer-chromatography/#comment-9820">Yashvantkumar S Patel</a>.</p>
<p>Cheers!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: C. Hall		</title>
		<link>https://chemistryhall.com/thin-layer-chromatography/#comment-10513</link>

		<dc:creator><![CDATA[C. Hall]]></dc:creator>
		<pubDate>Sat, 29 Apr 2023 10:35:43 +0000</pubDate>
		<guid isPermaLink="false">https://chemistryhall.com/?p=38655#comment-10513</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://chemistryhall.com/thin-layer-chromatography/#comment-10296&quot;&gt;David&lt;/a&gt;.

Looks like a very polar molecule with all those free -OH bonds! I&#039;d give 25:75 hexane/EtOAc, or even pure ethyl acetate a shot. If still too polar for that, and it stays on the baseline, go with DCM/MeOH 95:5.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://chemistryhall.com/thin-layer-chromatography/#comment-10296">David</a>.</p>
<p>Looks like a very polar molecule with all those free -OH bonds! I&#8217;d give 25:75 hexane/EtOAc, or even pure ethyl acetate a shot. If still too polar for that, and it stays on the baseline, go with DCM/MeOH 95:5.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://chemistryhall.com/thin-layer-chromatography/#comment-10296</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Tue, 28 Mar 2023 08:45:17 +0000</pubDate>
		<guid isPermaLink="false">https://chemistryhall.com/?p=38655#comment-10296</guid>

					<description><![CDATA[I need to show that there is quercetin in a my ethyl acetete solvent. Do you have suggestion regarding the eluent and the staining agent?]]></description>
			<content:encoded><![CDATA[<p>I need to show that there is quercetin in a my ethyl acetete solvent. Do you have suggestion regarding the eluent and the staining agent?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yashvantkumar S Patel		</title>
		<link>https://chemistryhall.com/thin-layer-chromatography/#comment-9820</link>

		<dc:creator><![CDATA[Yashvantkumar S Patel]]></dc:creator>
		<pubDate>Fri, 20 Jan 2023 11:54:12 +0000</pubDate>
		<guid isPermaLink="false">https://chemistryhall.com/?p=38655#comment-9820</guid>

					<description><![CDATA[Dear Sir
I am Working as a Process development Chemist
your guideline is very usefull to me
GOD Will Help you]]></description>
			<content:encoded><![CDATA[<p>Dear Sir<br />
I am Working as a Process development Chemist<br />
your guideline is very usefull to me<br />
GOD Will Help you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: C. Hall		</title>
		<link>https://chemistryhall.com/thin-layer-chromatography/#comment-8175</link>

		<dc:creator><![CDATA[C. Hall]]></dc:creator>
		<pubDate>Fri, 24 Jun 2022 22:09:41 +0000</pubDate>
		<guid isPermaLink="false">https://chemistryhall.com/?p=38655#comment-8175</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://chemistryhall.com/thin-layer-chromatography/#comment-7282&quot;&gt;susy&lt;/a&gt;.

1) Polarity analysis (or more specifically, how exactly each molecule interacts with the stationary/mobile phase) is not that straightforward sometimes. There are cases where I&#039;ve seen something like this that go against basic chemical intuition. Where is the alkyl chain on the alkyl resorcinol? If it&#039;s not in one of the -OH groups, I wouldn&#039;t be so surprised.
2) I usually observe that phenomena when something goes up too fast through the TLC. I guess it has to do with the silica gel getting saturated in amount of product that it can hold, so the shape gets uneven.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://chemistryhall.com/thin-layer-chromatography/#comment-7282">susy</a>.</p>
<p>1) Polarity analysis (or more specifically, how exactly each molecule interacts with the stationary/mobile phase) is not that straightforward sometimes. There are cases where I&#8217;ve seen something like this that go against basic chemical intuition. Where is the alkyl chain on the alkyl resorcinol? If it&#8217;s not in one of the -OH groups, I wouldn&#8217;t be so surprised.<br />
2) I usually observe that phenomena when something goes up too fast through the TLC. I guess it has to do with the silica gel getting saturated in amount of product that it can hold, so the shape gets uneven.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
